
South Carolina, United States of America | Estd in 1993 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| B.A.(18 courses) | 4 years | ₹24.56 L/yr | ₹9.65 L/yr |
| BS(17 courses) | 4 years | ₹24.56 L/yr | ₹9.65 L/yr |
| M.A.(4 courses) | 2 years | ₹14.81 L - ₹16.29 L/yr | ₹7.43 L - ₹8.18 L/yr |
| B.F.A.(4 courses) | 4 years | ₹24.56 L/yr | ₹9.65 L/yr |
| M.Ed.(3 courses) | 2 years | ₹14.81 L - ₹16.29 L/yr | ₹7.43 L - ₹8.18 L/yr |




















Student Community: Where Questions Find Answers
