
Indiana, United States of America | Estd in 1865 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(39 courses) | 4 years | ₹21.02 L/yr | ₹9.36 L/yr |
| B.A.(27 courses) | 4 years | ₹21.02 L/yr | ₹9.36 L/yr |
| M.S(18 courses) | 2 years | ₹11.00 L - ₹19.80 L/yr | ₹5.59 L - ₹10.07 L/yr |
| M.A.(8 courses) | 2 years | ₹11.00 L - ₹14.30 L/yr | ₹5.59 L - ₹7.27 L/yr |
| B.F.A.(4 courses) | 4 years | ₹21.02 L/yr | ₹9.36 L/yr |




















Student Community: Where Questions Find Answers
