| Domain | Year | Score | Rank | Rank Band |
|---|---|---|---|---|
| Computer Science | 2019 | NA | NA | 48.4–51.1 |
| Computer Science | 2020 | NA | NA | 49.2–53.0 |
| Computer Science | 2021 | NA | NA | 45.5–47.5 |
| Computer Science | 2022 | NA | NA | 48.9–53.0 |
| Computer Science | 2023 | NA | NA | 47.1–49.1 |
CBSE/ISC/State Board applicants with 80%+ in Best 4 subjects including Mathematics in Class XII Boards are now eligible if they have secured:
IB applicants with 34 points overall with 17 at higher level, including 6 at higher level in Mathematics are now eligible if they have secured:
