
University of Bristol, Bristol | Bristol, England | Estd in 1909 | Government University
Bristol, England
| Domain | Year | Score | Rank | Rank Band |
|---|---|---|---|---|
| Social Sciences | 2019 | 51 | 99 | NA |
| Social Sciences | 2020 | NA | NA | 48.7–52.2 |
| Social Sciences | 2021 | NA | NA | 49.0–53.1 |
| Social Sciences | 2022 | NA | NA | 48.6–53.3 |
| Social Sciences | 2023 | NA | NA | 50.3–53.0 |
CBSE/ISC/State Board applicants with 80%+ in Best 4 subjects including Mathematics in Class XII Boards are now eligible if they have secured:
IB applicants with 34 points overall with 17 at higher level, including 6 at higher level in Mathematics are now eligible if they have secured:
Student Community: Where Questions Find Answers
