
University of Bristol, Bristol | Bristol, England | Estd in 1909 | Government University
Bristol, England
| Domain | Year | Score | Rank | Rank Band |
|---|---|---|---|---|
| Arts & Humanities | 2019 | 48.1 | 86 | NA |
| Arts & Humanities | 2020 | 46.1 | 91 | NA |
| Arts & Humanities | 2021 | 48.8 | 88 | NA |
| Arts & Humanities | 2022 | NA | NA | 42.4–46.6 |
| Arts & Humanities | 2023 | 50.2 | 83 | NA |
CBSE/ISC/State Board applicants with 80%+ in Best 4 subjects including Mathematics in Class XII Boards are now eligible if they have secured:
IB applicants with 34 points overall with 17 at higher level, including 6 at higher level in Mathematics are now eligible if they have secured:
Student Community: Where Questions Find Answers
