
Texas, United States of America | Estd in 2015 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(35 courses) | 4 years | ₹18.05 L - ₹18.61 L/yr | ₹7.91 L - ₹8.17 L/yr |
| B.A.(33 courses) | 4 years | ₹18.05 L - ₹18.61 L/yr | ₹7.91 L - ₹8.17 L/yr |
| M.A.(22 courses) | 2 years | ₹14.80 L/yr | ₹7.84 L/yr |
| B.B.A(9 courses) | 4 years | ₹18.61 L/yr | ₹8.17 L/yr |
| B.F.A.(5 courses) | 4 years | ₹18.61 L/yr | ₹8.17 L/yr |
























Student Community: Where Questions Find Answers
