Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
North Carolina, United States of America | Estd in 1968 | Government University
Courses | Duration | International Student | Local Student |
---|---|---|---|
B.A.(41 courses) | 4 years | ₹16.59 L/yr | ₹3.68 L/yr |
BS(25 courses) | 4 years | ₹16.59 L/yr | ₹3.68 L/yr |
M.A.(18 courses) | 2 years | ₹13.92 L - ₹22.27 L/yr | ₹3.44 L - ₹5.50 L/yr |
M.S(17 courses) | 2 years | ₹13.92 L - ₹27.84 L/yr | ₹3.44 L - ₹6.88 L/yr |
M.Ed.(7 courses) | 2 years | ₹13.92 L - ₹16.70 L/yr | ₹3.44 L - ₹4.13 L/yr |
Student Community: Where Questions Find Answers