
Texas, United States of America | Estd in 1973 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(13 courses) | 4 years | ₹15.74 L/yr | ₹5.29 L/yr |
| M.S(9 courses) | 2 years | ₹11.75 L - ₹19.58 L/yr | ₹5.49 L - ₹9.14 L/yr |
| B.A.(7 courses) | 4 years | ₹15.74 L/yr | ₹5.29 L/yr |
| B.B.A(5 courses) | 4 years | ₹15.74 L/yr | ₹5.29 L/yr |
| M.A.(4 courses) | 2 years | ₹11.75 L - ₹21.54 L/yr | ₹5.49 L - ₹10.06 L/yr |
Student Community: Where Questions Find Answers
