Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Hawaii, United States of America | Estd in 1907 | Government University
QS Rank : 488
Domain | Year | Score | Rank | Rank Band |
---|---|---|---|---|
Overall | 2024 | NA | NA | 55.9-58.6 |
Courses | Duration | International Student | Local Student |
---|---|---|---|
BS(65 courses) | 4 years | ₹13.81 L - ₹38.86 L/yr | ₹4.68 L - ₹16.10 L/yr |
B.A.(58 courses) | 4 years | ₹12.96 L - ₹38.86 L/yr | ₹4.68 L - ₹16.10 L/yr |
M.Sc.(32 courses) | 2 years | ₹29.56 L - ₹63.44 L/yr | ₹15.20 L - ₹34.80 L/yr |
M.A.(25 courses) | 2 years | ₹6.65 L - ₹32.21 L/yr | ₹5.49 L - ₹17.34 L/yr |
B.Ed.(3 courses) | 4 years | ₹38.86 L/yr | ₹16.10 L/yr |
Student Community: Where Questions Find Answers