
California, United States of America | Estd in 1891 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| B.A.(85 courses) | 4 years | ₹36.58 L - ₹40.31 L/yr | ₹10.86 L - ₹14.60 L/yr |
| BS(35 courses) | 4 years | ₹36.58 L - ₹40.31 L/yr | ₹10.86 L - ₹11.96 L/yr |
| Ph.D(27 courses) | 5 years | -- | ₹11.62 L/yr |
| M.A.(18 courses) | 2 years | ₹23.17 L - ₹23.68 L/yr | ₹10.65 L - ₹18.64 L/yr |
| M.S(9 courses) | 2 years | -- | ₹11.62 L/yr |
























Student Community: Where Questions Find Answers
