
Ohio, United States of America | Estd in 1926 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| M.A.(28 courses) | 2 years | ₹9.73 L - ₹19.46 L/yr | ₹5.75 L - ₹11.50 L/yr |
| BS(24 courses) | 4 years | ₹14.29 L/yr | ₹10.61 L/yr |
| M.S(20 courses) | 2 years | ₹9.73 L - ₹9.98 L/yr | ₹5.75 L - ₹6.00 L/yr |
| B.A.(13 courses) | 4 years | ₹14.29 L/yr | ₹10.61 L/yr |
| B.B.A(9 courses) | 4 years | ₹14.29 L/yr | ₹10.61 L/yr |
























Student Community: Where Questions Find Answers
