
Tennessee, United States of America | Estd in 1968 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(29 courses) | 4 years | ₹17.46 L - ₹20.22 L/yr | ₹6.08 L - ₹7.04 L/yr |
| M.S(12 courses) | 2 years | ₹9.74 L/yr | ₹4.29 L/yr |
| M.E /M.Tech.(6 courses) | 2 years | ₹9.74 L/yr | ₹4.29 L/yr |
| Ph.D(6 courses) | 5 years | ₹9.21 L/yr | ₹4.06 L/yr |
| B.B.A(4 courses) | 4 years | ₹17.46 L/yr | ₹6.08 L/yr |
Student Community: Where Questions Find Answers
