
Texas, United States of America | Estd in 1973 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(23 courses) | 4 years | ₹8.23 L - ₹18.57 L/yr | ₹3.01 L - ₹8.53 L/yr |
| M.S(12 courses) | 1 year-2 years | ₹8.23 L - ₹19.75 L/yr | ₹3.01 L - ₹7.22 L/yr |
| B.A.(8 courses) | 4 years | ₹18.57 L/yr | ₹8.53 L/yr |
| B.B.A(5 courses) | 4 years | ₹18.57 L/yr | ₹8.53 L/yr |
| B.F.A.(1 courses) | 4 years | ₹18.57 L/yr | ₹8.53 L/yr |























Student Community: Where Questions Find Answers
