Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Rice University, Houston | Texas, United States of America | Estd in 1912 | Private University
Texas, United States of America
Domain | Year | Score | Rank | Rank Band |
---|---|---|---|---|
Life Sciences, Clinical & Medicine | 2019 | NA | NA | 52.0–55.1 |
Life Sciences, Clinical & Medicine | 2020 | NA | NA | 55.8–58.2 |
Life Sciences, Clinical & Medicine | 2021 | NA | NA | 56.1–58.6 |
Life Sciences, Clinical & Medicine | 2022 | NA | NA | 51.1–53.1 |
Life Sciences, Clinical & Medicine | 2023 | NA | NA | 52.6–55.5 |
Student Community: Where Questions Find Answers