
Indiana, United States of America | Estd in 1964 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(34 courses) | 4 years | ₹19.08 L/yr | ₹7.67 L/yr |
| B.A.(17 courses) | 4 years | ₹19.08 L/yr | ₹7.67 L/yr |
| M.S(12 courses) | 2 years | ₹11.13 L - ₹21.14 L/yr | ₹4.73 L - ₹8.98 L/yr |
| M.A.(3 courses) | 2 years | ₹11.87 L - ₹19.66 L/yr | ₹5.67 L - ₹8.35 L/yr |
| B.F.A.(3 courses) | 4 years | ₹19.08 L/yr | ₹7.67 L/yr |




















Student Community: Where Questions Find Answers
