
Kentucky, United States of America | Estd in 1976 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(41 courses) | 4 years | ₹17.48 L/yr | ₹8.71 L/yr |
| B.A.(32 courses) | 4 years | ₹17.48 L/yr | ₹8.71 L/yr |
| M.A.(7 courses) | 2 years | ₹10.82 L - ₹24.14 L/yr | ₹7.05 L - ₹15.69 L/yr |
| M.S(4 courses) | 2 years | ₹10.82 L - ₹24.14 L/yr | ₹7.05 L - ₹15.69 L/yr |
| B.F.A.(3 courses) | 4 years | ₹17.48 L/yr | ₹8.71 L/yr |



Student Community: Where Questions Find Answers
