
New Jersey, United States of America | Estd in 1998 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(18 courses) | 4 years | ₹20.47 L/yr | ₹11.43 L/yr |
| B.A.(15 courses) | 4 years | ₹20.47 L/yr | ₹11.43 L/yr |
| M.S(4 courses) | 1 year-2 years | ₹16.29 L - ₹24.43 L/yr | ₹10.21 L - ₹15.32 L/yr |
| M.A.(3 courses) | 2 years | ₹16.29 L - ₹19.54 L/yr | ₹10.21 L - ₹12.26 L/yr |
| B.F.A.(1 courses) | 4 years | ₹20.47 L/yr | ₹11.43 L/yr |
Student Community: Where Questions Find Answers
