| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| B.A.(13 courses) | 4 years | ₹25.52 L/yr | ₹11.25 L/yr |
| BS(11 courses) | 4 years | ₹11.25 L - ₹25.52 L/yr | ₹11.25 L - ₹25.52 L/yr |
| M.A.(10 courses) | 2 years | ₹15.81 L - ₹20.56 L/yr | ₹6.78 L - ₹8.81 L/yr |
| M.S(9 courses) | 2 years | ₹15.81 L - ₹26.36 L/yr | ₹6.78 L - ₹11.29 L/yr |
| MBA(3 courses) | 2 years | ₹11.93 L - ₹17.41 L/yr | ₹11.93 L - ₹17.41 L/yr |




