
Kentucky, United States of America | Estd in 1966 | Government University
| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(21 courses) | 4 years | ₹16.51 L/yr | ₹7.91 L - ₹8.15 L/yr |
| B.A.(10 courses) | 4 years | ₹16.51 L/yr | ₹8.15 L/yr |
| M.S(8 courses) | 2 years | ₹9.70 L - ₹18.10 L/yr | ₹7.11 L - ₹13.27 L/yr |
| M.A.(4 courses) | 2 years | ₹9.70 L - ₹13.84 L/yr | ₹7.11 L - ₹13.84 L/yr |
| B.S.W.(1 courses) | 4 years | ₹16.51 L/yr | ₹7.91 L/yr |




















Student Community: Where Questions Find Answers
