| Courses | Duration | International Student | Local Student |
|---|---|---|---|
| BS(132 courses) | 4 years | ₹19.37 L - ₹28.90 L/yr | ₹9.52 L - ₹10.11 L/yr |
| M.S(38 courses) | 2 years | ₹15.96 L - ₹16.55 L/yr | ₹10.71 L - ₹11.30 L/yr |
| B.A.(25 courses) | 4 years | ₹28.31 L - ₹28.90 L/yr | ₹9.52 L - ₹10.11 L/yr |
| B.F.A.(4 courses) | 4 years | ₹28.31 L/yr | ₹9.52 L/yr |
| M.A.(4 courses) | 2 years | ₹15.96 L - ₹16.14 L/yr | ₹10.71 L - ₹10.89 L/yr |



