Heriot Watt University, Edinburgh Campus | Edinburgh, Scotland | Estd in 1966 | Government University
Edinburgh, Scotland
Domain | Year | Score | Rank | Rank Band |
---|---|---|---|---|
Business & Economics | 2019 | NA | NA | 34.9–38.5 |
Business & Economics | 2020 | NA | NA | 37.2–40.5 |
Business & Economics | 2021 | NA | NA | 35.8–38.1 |
Business & Economics | 2022 | NA | NA | 32.3–36.0 |
Business & Economics | 2023 | NA | NA | 37.1–39.4 |
We endeavor to keep you informed and help you choose the right Career path. Sign in and access our resources on Exams, Study Material, Counseling, Colleges etc.