Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
Scan and Download the App!
New Brunswick, Canada | Estd in 1963 | Government University
Courses | Duration | International Student | Local Student |
---|---|---|---|
B.Sc.(9 courses) | 4 years | ₹8.78 L/yr | ₹4.79 L/yr |
M.Sc.(8 courses) | 2 years | ₹8.33 L - ₹9.61 L/yr | ₹4.51 L - ₹5.36 L/yr |
B.B.A(7 courses) | 4 years | ₹8.78 L/yr | ₹4.79 L/yr |
B.A.(6 courses) | 4 years | ₹8.78 L/yr | ₹4.79 L/yr |
B.E /B.Tech(3 courses) | 4 years-5 years | ₹8.78 L/yr | ₹4.79 L/yr |
Student Community: Where Questions Find Answers